Home Whats Up? in OV Approved Budgets Board  Minutes ARC Active Projects Board Agenda

Approved Budgets

 

Income Budget

2006 Budget 2006 Actual 2007 Budget Notes

4010 Assessment Income $ 5 29,000.00 $ 5 27,799.00 $ 5 65,310.00

Year End Funds $ 6 6,560.00 2005/2006

4900 The Ridge $ 1 1,500.00 $ 1 1,092.00 $ 1 1,500.00

4910 Gold Canyon $ 1 ,800.00 $ 1 ,755.00 $ 1 ,800.00

8020 Assessment Late Charges $ 2 ,500.00 $ 4 ,086.00 $ 4 ,000.00

8030 Builder Fees $ 1 0,000.00 in 4010 $ 7 ,000.00 $ ( 5,000.00)

8050 Conservation Fees $ 1 5,000.00 in 4010 $ 1 5,000.00 $ ( 15,000.00)

8060 Gate Openers $ 2 ,000.00 $ 1 ,847.00 $ 2 ,000.00

8070 Property Transfer Fees $ 1 0,000.00 $ 6 ,017.00 $ 7 ,000.00

8080 Misc Income $ 3 00.00 $ 7 6.00 $ 3 00.00

Total Income $ 5 82,100.00 $ 5 52,672.00 $ 6 80,470.00

 

Expense Budget 2007

2006 Budget 2006 Actual 2007 Budget Comments

6000 Landscape

6010 Contract $ 65,000.00 $ 64,751.00$ 70,000.00 Sol

6015 Additional Contract $ 7,000.00 $ 6,441.00$ 6,000.00 As Required

6018 Backflow Devices $ 3,500.00 $ 138.00$ 3,500.00 OV Tests/Repairs

6030 Irrigation Repairs $ 1,000.00 $ 2,613.00$ 1,000.00 Labor/Materials

6040 Plants/Bushes/Trees $ 2,500.00 $ 1,761.00$ 2,000.00 New/Replacements

6070 Supplies $ 500.00 $ 822.00$ 1,000.00

Total Landscape Expense $ 79,500.00 $ 76,526.00$ 83,500.00

6200 Maintenance

6220 Erosion control/Other contract $ 1,500.00 $ 1,457.00$ 1,500.00

6230 Street Sweeping $ 2,500.00 $ 2,100.00$ 2,500.00

6240 Signage Maintenance $ 1,000.00 $ 1,908.00$ 1,500.00

6260 Electrical/Lighting $ 8,000.00 $ 8,495.00$ 8,000.00

6270 Street Maintenance $ 2,500.00 $ 5,303.00$ 2,500.00 Minor Work

6275 WLB Consulting $ 850.00 $ 1,000.00 (hold on 5yr Road Report)

6280 Pest Control $ 1,200.00 $ 898.00$ 1,200.00

6290 Supplies $ 250.00 $ 250.00

Total Maintenance Expense $ 17,800.00 $ 20,161.00$ 18,450.00

6400 Utilities

6410 Electric $ 9,500.00 $ 9,936.00$ 11,000.00

6420Water/Sewer $ 15,000.00 $ 12,086.00$ 15,000.00

Total Utilities Expense $ 24,500.00 $ 22,022.00$ 26,000.0

2006 Budget 2006 Actual 2007 Budget Comments

7000 Access Control

7001 Contract Services $ 2 ,897.00 ? Monitor

7002 Payroll $ 6 4,000.00 $ 7 0,219.00 $ 1 02,100.00 Inc May WLIII start

7003 Payroll Taxes $ 9 ,600.00 $ 6 ,549.00 $ 1 0,210.00 10%

7005 Gatehouse Misc $ 2 ,000.00 $ 2 ,772.00 $ 2 ,000.00

7010 Gatehouse Maintenance $ 7 00.00 $ 1 ,172.00 $ 7 00.00

7015 Gatehouse Telephone $ 3 ,000.00 $ 2 ,238.00 $ 2 ,500.00

7055 Printing $ 1 ,200.00 $ 8 78.00 $ 1 ,000.00 Decal/Hangtags

7070 Main Gate Maintenance $ 3 ,000.00 $ 3 ,848.00 $ 3 ,000.00 Repairs

7071 South Gate Maintenance $ 2 ,000.00 $ 1 ,532.00 $ 2 ,000.00 Repairs

7072 North Gate Maintenance $ 3 ,000.00 $ 3 ,048.00 $ 3 ,000.00 Repairs

7080 Parts /Supplies $ 1 ,000.00 $ 3 80.00 $ 5 00.00 Open Hs signs

Total Access Control Expense $ 8 9,500.00 $ 9 5,536.00 $ 1 26,010.00

7600 Stoney Canyon

7610 Landscape $ 7 ,450.00 $ 4 ,680.00 $ 7 ,450.00 Maint Agreement

7620 Maintenance $ 5 20.00

7640 Electric $ 1 ,000.00 $ 7 67.00 $ 1 ,000.00

7650 Water $ 3 ,000.00 $ 1 ,538.00 $ 3 ,000.00

Total Stoney Canyon Exp $ 11,450.00 $ 7 ,505.00 $ 11,450.00

7700 Gold Canyon

7740 Electric $ 1 ,200.00 $ 5 08.00 $ 7 00.00

7750 Water $ 7 00.00 $ 1 ,172.00 $ 1 ,200.00

Total Gold Canyon Expenses $ 1 ,900.00 $ 1 ,680.00 $ 1 ,900.00 Increase next year

2006 Budget 2006 Actual 2007 Budget

7800 The Ridge

7810 Entry Maintenance $ 4 00.00 $ 6 84.00 $ 4 00.00

7830 Fountain Maintenance $ 5 00.00 $ 7 89.00 $ 5 00.00

7840 Electric $ 2 ,000.00 $ 7 49.00 $ 1 ,000.00

7850 Water $ 3 ,000.00 $ 1 ,925.00 $ 3 ,000.00

7860 Sewage Lift Station $ 5 ,000.00 $ 2 ,995.00 $ 5 ,000.00

7870 Plantings $ 3 00.00 $ 3 60.00 $ 1 ,300.00

7880 Irrigation Maintenance $ 3 00.00 $ 1 15.00 $ 3 00.00

Total Ridge Expense $ 11,500.00 $ 7 ,617.00 $ 11,500.00

8100 Other Expense

8150 Conservation Fees $ 1 4,700.00 $ 1 5,000.00 $ 1 5,000.00 Pass Thru

8180 Taxes/Fed Income $ 4 ,700.00 $ 4 ,400.00 $ 4 ,700.00

8185 Taxes/AZ Income $ 1 ,500.00 $ 1 ,056.00 $ 1 ,500.00

8190 Taxes/Pima $ 1 ,500.00 $ 8 85.00 $ 1 ,500.00 Common Areas

8195 Taxes/OV Utility In Est increase 2%

Total Other Expenses $ 2 2,400.00 $ 2 1,341.00 $ 2 2,700.00

 

Expense Report Summary

2006 Budget 2006 Actual 2007 Budget

6000 Landscape $ 79,500.00 $ 76,526.00$ 83,500.00

6200 Maintenance $ 17,800.00 $ 20,161.00$ 18,450.00

6400 Utilities $ 24,500.00 $ 22,022.00$ 26,000.00

6600 Administration $ 236,650.00 $ 215,724.00$ 256,695.00

7000 Access Control $ 89,500.00 $ 95,536.00$ 126,010.00

7600 Stoney Canyon $ 11,450.00$ 7,505.00$ 11,450.00

7700 Gold Canyon $ 1,900.00 $ 1,680.00$ 1,900.00

7800 The Ridge $ 11,500.00$ 7,617.00$ 11,500.00

8100 Other $ 22,400.00 $ 21,341.00$ 22,700.00

Total $ 495,200.00 $ 468,112.00$ 558,205.00

Transfer to Reserves $ 48,000.00 $ 48,000.00$ 48,000.00

$ 61,000.00 $ 61,000.00 ARC Pass Thru CD

$ 30,000.00 $ 30,000.00 2005 Oper funds

Expenses $ 543,200.00 $ 516,112.00$ 606,205.00

Contingencies $ 54,320.00 $ 60,600.00 10%

Total EXPENSES $ 597,520.00 $ 516,112.00$ 666,805.00

INCOME $ 582,100.00 $ 552,672.00$ 680,470.00

 

Reserves 2007

Budget 2006 Year End Actual 2007 Budget Comments

Total Reserves 2006 $ 6 14,941.38

5000 Income

5010 Assessment Income Transfer $ 4 8,000.00 $ 4 8,000.00 $ 4 8,000.00

$ 3 0,000.00 2005 Operation $

$ 6 1,000.00 ARC

5020 Interest/Dividends $ 2 3,000.00 $ 2 9,582.00 $ 2 2,878.00 AGE estimate

Total Added to Reserves $ 7 1,000.00 $ 7 7,582.00 $ 7 0,878.00 TXFR+Int/Div

Total Added to AGE $ 1 68,582.00 All deposits+Int/Div

9000 Capital Expenditures 2007

9010 Street Maintenance $ 4 3,700.00 $ 1 01,490.53

9020 Stabilize Wash Banks $ 4 0,000.00 $ 4 0,000.00

9030 Rams Canyon Ramadas $ 1 9,000.00 $ 1 8,891.46 $ 4 ,000.00 Cement tables+

9040 Gatehouse WLIII $ 4 0,000.00 $ ( 40,000.00) $ 4 0,000.00 Allocated in 2006

9050 Signage $ 6 ,000.00 $ 3 ,000.00

9060 Electrical Upgrades $ 5 ,000.00 $ 1 2,000.00

9070 Gates Lighting $ 5 ,000.00 $ 3 ,171.28 $ 4 ,000.00

9080 Road Revisions WLIII $ 2 0,000.00

9090 Main Entrance $ 1 2,000.00

Total $ 1 54,700.00 $ 1 23,553.00 $ 1 35,000.00